Prices for single train tickets
The price for a ticket depends on which route you travel. If you want to know what your single ticket or return costs, plan your journey in our Journey Planner. There you will see the price for that specific journey.
| Type ticket | Price 2026 | Price 2027 |
|---|---|---|
| Dog day ticket | € 3,70* | € 3,90* |
| Group ticket Total price for two or three people | € 38,50 | € 40,00 |
| Group ticket Additional amount per person for persons 4 to 7 | € 4,50 | € 4,75 |
| Railrunner | € 2,50* | € 2,50* |
| Bicycle ticket Dal | € 8,50* | € 8,90* |
* You pay a surcharge of € 1,60 (from 2027: € 1,70) for these products if you buy them as paper tickets at the NS Tickets & Service shop / OV Service & Tickets shop or at an NS Ticket Machine.
Prices for season tickets
| Type season ticket | Price 2026 | Price 2027 |
|---|---|---|
| NS Flex Basis | € 0 a month + one-off € 10 | € 0 per month + one-off € 10 |
| NS Flex Dal Voordeel** | € 6,35 a month | € 6,65 per month |
| NS Flex Weekend Vrij Excl. dalkorting | € 39,50 a month (2nd class) € 49,95 a month (1st class) | € 41,50 per month (2nd class) € 52,50 per month (1st class) |
| NS Flex Weekend Vrij Incl. dalkorting | € 43,50 a month (2nd class) € 53,95 a month (1st class) | € 45,95 per month (2nd class) € 56,95 per month (1st class) |
| NS Flex Weekend Vrij 65+ Excl. dalkorting | € 28,95 a month (2nd class) € 37,95 a month (1st class) | € 29,95 per month (2nd class) € 39,95 per month (1st class) |
| NS Flex Weekend Vrij 65+ Incl. dalkorting | € 32,95 a month (2nd class) € 41,95 a month (1st class) | € 34,40 per month (2nd class) € 44,40 per month (1st class) |
| NS Flex Dal Vrij | € 127,95 a month (2nd class) € 169,95 a month (1st class) | € 134,00 per month (2nd class) € 178,00 per month (1st class) |
| NS Flex Dal Vrij 65+ | € 59,95 a month (2nd class) € 94,95 a month (1st class) | € 62,95 per month (2nd class) € 99,50 per month (1st class) |
| NS Flex Altijd Vrij | € 399,95 a month (2nd class) € 679,90 a month (1st class) | € 418,70 per month (2nd class) € 711,80 per month (1st class) |
| NS Flex Traject Vrij | Price depends on the route | Price depends on the route |
| Dal Voordeel Annual season ticket (on balance) | € 76,20 a year | € 79,80 a year |
| Kids Vrij*** | € 0 a month | € 0 per month |
| Add-ons | ||
| IC Direct Altijd Toeslag Vrij**** | € 74,50 a month | € 77,95 per month |
** Children aged 12 to 17 do not pay subscription fees for this subscription.
*** A personal OV-chipkaart (public transport smart card) is required for Kids Vrij.
**** Only available in combination with an NS Flex Altijd Vrij, Dal Vrij, Weekend Vrij or Traject Vrij subscription.
Prices for Keuzedagen and surcharges
| Extra option | Price 2026 | Price 2027 |
|---|---|---|
| Keuzedagen 60+ ***** | € 34,95 a year (2nd class) € 67,50 a year (1st class) | € 36,50 a year (2nd class) € 69,95 a year (1st class) |
| ICE / IC Direct surcharge | € 3,20 | € 3,40 |
***** Only available in combination with a Dal Voordeel season ticket.
Prices for door-to-door services
-
Costs to rent an OV-fiets -
Costs for Park and Ride (P+R) parking -
Costs to rent a Dott-fiets -
Costs to rent a Check-scooter -
Costs to rent a Greenwheels car -
Costs for a bicycle locker -
Bicycle parking price list as of 1 January 2026(opens in new tab) -
Bicycle parking price list from 1 January 2027(opens in new tab)